Catalogues by manufacturer F-J
![]() |
www.timken.com | |
FAF01 | Aircraft Control Brgs | |
FAF02 | Aircraft Precision Series | |
FAF03 | Ball Brg Pillow Blocks | |
FAF04 | Ball Thrust Brgs | |
FAF05 | Ball Brg Flanged Units | |
FAF06 | Lettering System | |
FAF07 | Radial Brgs | |
FAF08 | Rod Ends | |
FAF09 | Single Row Angular Contact Brgs | |
FAF10 | Small Ball Brgs | |
FAF11 | Special Duty Ball Brgs | |
FAF12 | Special Duty Housed Units | |
FAF13 | Super Precision Ball Brgs | |
FAF14 | Take Up Units | |
FAF15 | Wide Inner Ring Brgs | |
![]() |
www.franke-gmbh.com | |
GK2011 | General catalogue | |
LST | Linear systems tolerances | |
MF_FEC | Mounting Instruction Aluminium Recirculation System | |
MF_FN | Mounting Instructions Aluminium Roller Guides | |
ML_L | Mounting Instructions Wire Race Bearings | |
FTH | Mounting Instructions Linear Motion System FTH Drive | |
![]() |
GLACIER bushes | |
DU_Dat | DU Material datasheet (dry running applications) | |
Cat DU | DU Bush catalogue | |
DX_Dat | DX Material datasheet (marginally lubricated applications) | |
Cat DX | DX Bush catalogue | |
![]() |
GRW | |
Cat | Product catalogue - Small and miniature ball brgs | |
Online catalogue | ||
![]() |
RBC Bearings/ HEIM Website | |
Cat | Rod Ends & Spherical Plain Brgs | |
Inter1 | Interchange data | |
Cat_Metric | Metric Product Line | |
IBC Waelzlager Gmbh | ||
Cat 5050.0 | High Precision Bearings (Cat T1-1-5050.0./E) | |
Cat 5010.2 | Ball Screw Support Bearings | |
Cat 4044.0 | Angular Contact Bearings | |
Cat 5020.0 | Precision Locknuts | |
Cat 4010.0 | Cylindrical Roller Bearings | |
Cat 7010.0 | Linear Motion Bearings | |
Cat 7001.3 | Linear Motion Bearings | |
Cat 5011.2 | AT Coated Bearings | |
![]() |
IGUS | |
Cat2010 | 2010 Full General Catalogue (64 MB file!) | |
2013_a | 2013 Catalogue Cover | |
2013_b | 2013 Catalogue Intro | |
2013_c | Iglidur Introduction | |
2013_d | Iglidur G | |
2013_e | Iglidur J | |
2013_f | Iglidur M250 | |
2013_g | Iglidur W300 | |
2013_h | Iglidur X | |
2013_i | Iglidur Polymer Bearings | |
2013_j | Iglidur J200 | |
2013_k | Iglidur UW500 | |
2013_l | Iglidur Specialist Materials | |
2013_m | Iglidur for food contact | |
2013_n | Iglidur for special applications | |
2013_o | Iglidur (other designs/ Overview)) | |
2013_p | Igubal (spherical plain brgs) | |
2013_q | Xiros Plastics | |
2013_r | Drylin linear guide systems | |
2013_s | Drylin T rail guide systems | |
2013_t | Drylin N low profile guide systems | |
2013_u | Drylin W modular guide systems | |
2013_v | Drylin R round shaft guide systems | |
2013_w | Drylin shafts | |
2013_x | Drylin lead screw drives | |
2013_y | Drylin specialists | |
2013_z | Drylin stainless steel | |
2013_1 | Drylin drive technology | |
SHT | Drylin SHT | |
SLW | Drylin SLW | |
SHTP | Drylin SHTP | |
SLN | Drylin SLN | |
SET | Drylin SET | |
ModAcc | Drylin modular accessories | |
ZLW | Drylin ZLW | |
DryE | Drylin E | |
![]() |
IKO NIPPON THOMPSON | |
Cat 5502dGE | Spherical bushings | |
Cat 5502dLHS | L-Balls | |
Cat 5502dPHS | Pilloball bearings | |
Cat 5507_1 | Linear motion guide series | |
Cat 5507_1ex | Linear motion guide series explanation | |
Cat 5508 | Needle bearing series | |
Cat 5508ex | Needle brg series explanation | |
Cat 5509_2 | Cam & roller follower series | |
Cat 5510_1 | C-Lube linear and C-Lube linear roller way | |
Cat 57151 | Crossed roller bearings | |
Cat 57166 | CRBT/CRBS Super Slim Series | |
Cat 57180 | C-Lube linear ball splines | |
Cat 57181 | Anti-Creep Crossed Roller Way CRWG & CRWG-H |